Property Attributes
- ID#4421947
- TypeSingle Family
- Listing Status Active
- CountyMITCHELL
- CitySpruce Pine
- AreaMitchell County
- NeighborhoodSwiss Village
- Zip28777
- Style
- Year Built2006
- Price$ 650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3753
- Lot Size1.01 Acres
Data Source:
Canopy MLS
Property Description
LOCATED ON THE CONTINENTAL DIVIDE in the heart of the Blue Ridge Mountains, just minutes from downtown Little Switzerland!! CUSTOM BUILD, immaculately maintained lot, in the quite, private neighborhood. Easy access to hiking, fishing, skiing and camping!! This home provides everything you need on the main level but also has a full finished basement for guest, entertaining etc.!! Open floor plan, spacious kitchen with granite countertops, stainless cooktop with telescopic downdraft, perfect for entertaining an intimate small group or large gathering. Primary bed with abundant natural light, include an en-suite bath and walk-in closet. This property won't last long. Come and enjoy time in the mountains!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $650,000 |
General Features
| Living Area | 3753 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Down Draft,Dryer,Electric Cooktop,Microwave,Tankless Water Heater,Wall Oven,Washer/Dryer |
| Development Status | Completed |
| HOA Fee | 1224.02 |
| Garage Spaces | 2 |
| Security Features | Radon Mitigation System |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2006 |
| View | Mountain(s),Winter |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0797-01-38-6712 |
| Elevation | 3500 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Mitchell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Swiss Village |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | Spruce Pine |
| Association Name | Swiss Village POA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 652400 |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Kitchen Island,Pantry |
|---|---|
| Basement | Basement Garage Door,Basement Shop,Daylight,Exterior Entry,Full,Walk-Out Access |
| Flooring | Tile,Wood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1938 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1815 |
| Total Baths | 4 |
| SqFt Main | 1938 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Parking Space(s) (Off Site) |
|---|---|
| Lot Features | Hilly,Level,Open Lot,Views,Wooded |
| Water Source | Community Well |
| Lot Size Area | 1.01 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 11, 2026 11:06 PM UTC